Changjian American built-in-Axle:
Model |
Max Capacity (kg) |
Axle Beam (mm) |
Totall lengthLP (mm) |
Track TR (mm) |
Cenrer Distance of Chamber GM(mm) |
Brake (mm) |
Wheel Fixing |
Recommended Wheel |
Bearing |
Weight (kg) |
||
Stud (mm) |
P.C.D (mm) |
H (mm) |
||||||||||
CJ1101NY | 11000 | О127 | 2405 | 2100 | 670 | Φ311x190 | 10-M22x1.5 | Φ225 | Φ176 |
6.5-1.5 17.5x6.75 |
HM218248/10 | 295 |
CJ1109NY | 11000 | Φ127 | 2386 | 2080 | 648 | Φ311x190 | 10-M22x1.5 | Φ225 | Φ176 |
6.5-1.5 17.5x6.75 |
33213 HM518445/10 |
|
CJ1209NF | 12000 | Φ127 | 2160 | 1820 | 372 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 7.5V-20 | HM518445/10 | 365 |
CJ1302NY | 13800 | О127 | 2180 | 1840 | 390 | Φ420x180 | 10-M22x1.5 | Φ285.75 | Φ221 | 7.5V-20 | HM518445/10 | 363 |
CJ1302NF | 13800 | □150 | 2180 | 1840 | 390 | Φ420x180 | 10-M22x1.5 | Φ285.75 | Φ221 | 7.5V-20 | HM518445/10 | 363 |
CJ1304NF | 13800 | □150 | 2180 | 1840 | 390 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 7.5V-20 | HM518445/10 | 370 |
CJ1304NY | 13800 | О127 | 2180 | 1840 | 390 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 7.5V-20 | HM518445/10 | 370 |
CJ1306NY | 13800 | О127 | 2190 | 1850 | 358 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 8.0V-20 | HM518445/10 | 375 |
CJ1309NY | 13800 | О127 | 2140 | 1820 | 417 | Φ420x180 |
8-M20x1.5 8-M30x1.5 |
Φ285 | Φ221 | 7.5V-20 | 32217/32218 | 363 |
CJ309NF1 | 13800 | □150 | 2140 | 1820 | 417 | Φ420x180 |
8-M20x1.5 8-M30x1.5 |
Φ285 | Φ221 | 7.5V-20 | 32217/32218 | 358 |
CJ1332NF | 13800 | □150 | 2167 | 1840 | 380 | Φ410x180 | 8-11/8-9BSF | Φ285 | Φ221 | 7.5V-20 | 32217/32218 | |
CJ1333NY | 13800 | □150 | 2180 | 1840 | 360 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 7.5V-20 | HM518445/10 | |
CJ1330NF | 13800 | □150 | 2178 | 1840 | 340 | Φ420x180 | 10-M22x1.5 | Φ285.75 | Φ221 | 7.5V-20 | HM518445/10 | |
CJ1402NF | 14000 | □150 | 2180 | 1840 | 342 | Φ420x220 | 10-M22x1.5 | Φ335 | Φ281 | 7.5V-20 | HM518445/10 | 380 |
CJ1501NY | 15980 | Φ127 | 2200 | 1850 | 395 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 8.0V-20 |
HM518445/10 HM220149/10 |
|
CJ1501NF | 15980 | □150 | 2200 | 1850 | 395 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 8.0V-20 |
HM518445/10 HM220149/10 |
403 |
CJ1601NY | 16980 | Φ127 | 2200 | 1850 | 348 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 8.0V-20 |
HM518445/10 HM220149/10 |
|
CJ1601NF | 16980 | □150 | 2200 | 1850 | 348 | Φ420x180 | 10-M22x1.5 | Φ335 | Φ281 | 8.0V-20 |
HM518445/10 HM220149/10 |
420 |
CJ2001NY | 2000 | □150 | 2250 | 1850 | 345 | Φ420x180 | 10-M24x1.5 | Φ335 | Φ281 | 85V-20 |
HM518445/10 32222 |
435 |
Click the number:11008Entry time:2013-09-11 16:19:59【Print this page】【Return】